In a context of emergency due to climate change and its direct and indirect causes, Carrefour Brasil Group reinforces its strategic agenda to implement actions that transform and rethink the business model towards an increasingly regenerative approach to the food production system.
Carrefour Brazil Group's commitments aim to contribute objectively and consistently to combat deforestation and enhance the development of an inclusive food production, generating and distributing wealth, with sustainable production processes that preserve biodiversity.
Carrefour Brazil Group adopts a rigorous and mandatory protocol for beef suppliers in its Beef Purchasing Policy. This protocol establishes approval processes and its continuity, not only to identify the origin of direct supply from the meat packer but also to ensure compliance with socio-environmental criteria during the production of fresh or frozen beef products from Brazilian production.
Our suppliers commit to conducting geospatial analysis (compliance check through satellite image monitoring) of their direct supply farms. Simultaneously, they must report the origin farm of the purchase (based on the Rural Environmental Registry - CAR) to Carrefour Brasil Group for a compliance double-check.
We collaborate with experts to meticulously monitor farm compliance, addressing aspects such as deforestation/native vegetation conversion, working conditions analogous to slave or child labor, environmental embargoes, invasions of indigenous lands, quilombolas, or conservation areas.
In order to provide transparency to our actions, we present below the number of farms and the area monitored by biome, as well as the list of suppliers, and also the Grievance Channel.
To learn more about the policy of buying beef, click here.
Last update: October/24
Reference period: January to September 2024
BIOMES | TOTAL NUMBER OF FARMS: 28.451 | MONITORED AREA (ha): 22.615.555 |
---|---|---|
BIOME | FARMS | AREA (ha) |
Amazônia | 14.252 | 8.097.632,83 |
Cerrado | 9.754 | 10.625.548,46 |
Mata Atlântica | 3.424 | 1.712.598,96 |
Pantanal | 402 | 1.667.621,47 |
Pampa | 457 | 383.529,38 |
Caatinga | 162 | 128.623,75 |
Last update: October/24
Reference period: January to September 2024
Active 18
COMPANY NAME | CNPJ | |
---|---|---|
1 | Ativo Alimentos Exp. e Imp. LTDA. | 06.128.996/0001-00 |
2 | Barra Mansa Com. de Carnes e Derivados LTDA | 03.151.790/0002-85 |
3 | Beauvallet Goias Alimentos LTDA | 5.156.596/0001-06 |
4 | Boi Dourado Comercio de Carnes LTDA | 13.988.235/0001-85 |
5 | FBZ Comercio de Carnes LTDA | 09.524.656/0001-88 |
6 | Fortaleza de Santa Teresinha Agric. e Pec. S/A | 11.606.543/0001-73 |
7 | Frigorifico Astra do Parana LTDA | 07.615.913/0001-61 |
8 | Frigorifico Silva Industria e Comercio LTDA | 88.728.027/0001-46 |
9 | Frigorifico Zimmer LTDA | 97.280.960/0001-94 |
10 | JBS S/A | 02.916.265/0027-07 |
11 | Marfrig Global Foods S/A | 03.853.896/0001-40 |
12 | Masterboi LTDA | 03.721.769/0001-97 |
13 | Mercurio Alimentos S/A | 11.831.785/0001-60 |
13 | Minerva S/A | 67.620.377/0001-14 |
14 | Naturafrig Alimentos LTDA | 18.626.084/0001-39 |
15 | Plena Alimentos S/A | 10.198.974/0002-66 |
16 | Vale Grande Ind. e Com. de Alimentos S/A | 06.088.741/0001-52 |
17 | Vpj Com. de Prod. Alimentícios LTDA | 07.162.028/0004-17 |
Data of Last update: October/24
Reference period: January to September 2024